Aciers au carbone non inox Éléments en %
Type | Carbone | Chrome | Molybdène | Vanadium | Manganèse | Silicium | Cobalt | Cuivre | Phosphore | Azote | Tungstène | Rockwell |
1050 | .90 | / | / | / | 0.60 | / | / | / | .040 | / | / | |
1095 | .95 | / | / | / | .40 | / | / | / | 0.04/ | / | / | 59 |
5160 | .60 | .80 | / | / | .80 | / | / | / | / | / | / | |
52100 | 1.10 | 1.5 | / | / | .35 | / | / | / | / | / | / | |
6150 | .50 | .90 | / | / | .80 | / | / | / | / | / | / | |
9260 | .60 | / | / | / | .80 | / | / | / | / | / | / |
Aciers semi- inox pour outillage ( Tool Steels ) Éléments en %
Type | Carbone | Chrome | Molybdène | Vanadium | Manganèse | Silicium | Cobalt | Cuivre | Phosphore | Azote | Tungstène | Rockwell |
A2 | 1.0 | 5.0 | 1.0 | 0.25 | .85 | 0.35 | / | / | / | / | / | 55-57 |
D2 | 1.5 | 12.0 | .80 | .90 | / | / | / | / | / | / | / | 58-61 |
M2 | .85 | 4.0 | 5.0 | 1.9 | .25 | .25 | / | / | / | / | 6.0 | 60-65 |
W2 | 1.0 | 0.15 | 0.10 | .15 | .35 | .35 | / | / | / | / | 0.15 | |
W1 | 1.0 | 0.15 | 0.10 | 0.25 | .35 | .35 | / | / | / | / | 0.5 |
Aciers inox pour coutellerie ( métallurgie des poudres) Éléments en %
Type | Carbone | Chrome | Molybdène | Vanadium | Manganèse | Silicium | Cobalt | Cuivre | Phosphore | Azote | Nickel | Tungstène | Rockwell |
CPM 3V | .80 | 7.5 | 1.3 | 2.75 | 58-60 | ||||||||
CPM S30 V | 1.45 | 14.0 | 2.0 | 4.0 | .40 | .40 | / | / | / | / | / | 58-60 | |
CPM S60 V | 2.15 | 17.0 | .40 | 5.5 | .40 | .40 | / | / | / | / | / | ||
CPM S90V | 2.30 | 14.0 | 1.0 | 9.0 | .40 | .40 | / | / | / | / | / | ||
CPM125V | 3.30 | 14.0 | 2.5 | 12.0 | 0.5 | 0.5 | 0.5 | 0.25 | 0.03 | 0.2 | 0.40 | 0.5 | |
CPM T 440V | 2.15 | 17.5 | 0.5 | 5.75 | .50 | .50 | / | / | / | / | / | 57-58 | |
154 CM | 1.05 | 14 | 4 | / | .50 | .30 | / | / | / | / | / | 58-61 |
Métaux non ferreux pour coutellerie Éléments en %
Type | Carbone | Chrome | Molybdène | Vanadium | Manganèse | Silicium | Cobalt | Nickel | Fer | Azote | Tungstène | Rockwell |
Talonite | .90 - 1.45 | 28 - 32 | 1.5 | / | 2.0 max | 2.0 max | balance | 3.0 | 3.0 max | / | 3.5 - 5.5 | |
Stellite | 1.2 | 29.0 | .06 | 5.50 | 1.0 | 1.40 | balance | 2.0 | 2.0 max | / | 4.50 |
Aciers inox pour coutellerie Éléments en %
Type | Carbone | Chrome | Molybdène | Vanadium | Manganèse | Silicium | Cobalt | Cuivre | Phosphore | Azote | Nickel | Rockwell |
420 | 0.40-0.50 | 12-14 | / | / | / | / | / | / | / | / | 54 | |
420J2 | .20-.30 | 12-14 | / | / | 1.0 | 1.0 | / | / | 0.4 | / | 55 | |
425-M | 0.54 | 13.5 | 1.50 | / | 0.35 | .35 | / | / | / | / | 60 | |
440-A | 0.60-0.75 | 16-18 | 0.75 | / | 1.0 | 1.0 | / | / | / | / | 56 | |
440-B | 0.75-0.95 | 16-18 | 0.75 | / | 1.0 | 1.0 | / | / | / | / | 56 | |
ACUTO 440 | 0.90-0.95 | 17-18 | 1.3-1.5 | 0.1-.25 | 0.5 | 0.5 | / | / | 0.04 | / | 59-60 | |
440-C | 0.95-1.2 | 16-18 | 0.75 | / | 1.0 | 1.0 | / | / | / | / | 58 | |
N690 | .90-1.1 | 15-17 | 0.60 | / | 0.9 | 1.1 | 1.5 | / | / | / | 57-58 | |
4034 | .42-.50 | 12.5-14.5 | / | / | 1.0 | 1.0 | / | / | / | / | 54-54 | |
12-C-27 | 0.58 | 14.0 | / | / | 0.35 | 0.35 | / | / | / | / | 54 | |
ATS-34 | 1.05 | 14.0 | 4.0 | / | 0.40 | 0.35 | / | / | / | / | 58 | |
ATS-55 | 1.0 | 14.0 | 0.60 | / | 0.50 | 0.40 | 0.40 | 0.20 | / | / | 60 | |
AUS-6 | 0.55-0.65 | 13-14.5 | / | .1-.25 | 1.0 | 1.0 | / | / | / | / | 56 | |
AUS-8 | 0.70-0.75 | 13-14.5 | .10-.30 | .1-.25 | 1.0 | 1.0 | / | / | / | / | 56 | |
AUS-8A | 0.70-0.75 | 13-14.5 | .10-.30 | .1-.25 | .5 | / | / | / | / | / | 58 | |
AUS-10 | .95-1.1 | 13-14 | .1-.31 | .1-.27 | .50 | 1.0 | .04 | 59-60 | ||||
AUS-118 | 0.90-0.95 | 17-18 | 1.3-1.5 | .1-.25 | 0.5 | 0.5 | / | / | / | / | 59-60 | |
BG-42 | 1.15 | 14.5 | 4.0 | 1.20 | 0.5 | / | / | / | / | / | 58-61 | |
G-2 | 0.90 | 15.5 | 0.30 | / | 0.6 | 0.37 | / | / | / | 58 | ||
GIN-1 | 0.90 | 15.5 | 0.30 | 0.6 | 0.37 | 0.02 | ||||||
GIN-5 | 0.62-0.70 | 12.7-13.7 | / | / | .45-.80 | 0.2-0.5 | / | 0.10 | / | / | 61 | |
VG-10 | 0.95-1.05 | 14.5-15.5 | 0.9-1.2 | 0.1-0.3 | 0.5 | 0.6 | 1.3-1.5 | / | 0.30 | / | 58 | |
H-1 | 0.15 | 15.0 | 1.0 | 2.0 | 3.7 | 0.04 | 0.1 | 7.0 | ||||
sCR13MoV | 0.8 | 13.0 | 0.15 | 0.10 | 0.40 | 0.50 | 0.02 | 0.20 | ||||
X-15 T.N. | 0.40 | 15.5 | 2.0 | 0.30 | / | / | / | / | / | 0.20 | 58 | |
Z60CDV14 | 0.60-0.65 | 14.0 | .55-60 | .15-.20 | 0.45 | 0.35 | / | / | / | / | 55-57 | |
1.4116 | 0.5 | 14.5 | 0.60 | 0.10 | 0 .40 | 0.50 | .02 | 55-57 |
Copyright © 2012 by Fioretti Coutellerie. All Rights Reserved.